Fixed Term Investment Rates
Term | Interest Paid | Rate |
---|---|---|
31 Days | On Maturity | 3.50%p.a. |
3 Months | Monthly/On Maturity | 4.25% p.a. |
6 Months | Monthly/Quarterly/On Maturity | 5.25% p.a. |
9 Months | Monthly/Quarterly/On Maturity | 5.25% p.a. |
12 Months | Monthly/Quarterly/On Maturity | 5.75% p.a. |
24 Months | Monthly/Quarterly/On Maturity | 5.25% p.a. |
36 Months | Monthly/Quarterly/On Maturity | 5.25% p.a. |
Feature Accounts
Account | Interest Paid | Rate |
---|---|---|
GOLD Account – 9 Months^ | Monthly/Quarterly | 5.50% p.a |
Cash Management Account^ | Half Yearly | 4.25% p.a. |
SMSF 31 Day Notice | Half Yearly | 5.00% p.a. |
31 Day Saver Account* | Half Yearly | 3.50% p.a. |
iSaver Account | Monthly | 3.75% p.a. |
Feature account conditions:
Gold Account – Minimum investment $50,000, 9-month fixed term, interest is paid monthly or quarterly when bank details are provided or quarterly as compounding interest.
Investment cannot be withdrawn; loss of rate applies.
iSaver Account – Withdrawals are permitted in May and November ONLY, no minimum deposit
^ Minimum Investment $50,000, 31 Day Saver rate will apply to balances under $50,000
* Minimum of 31 days’ notice required for ALL withdrawals
Disclaimer
Effective as at 9th April, 2025
This is not a bank deposit. There is a risk investors could lose some or all of their money. Applications for unlisted secured notes can only be made on the application form which accompanies the prospectus issued by W&D Finance. Please read the prospectus & TMD carefully before deciding whether to make an investment. Webster Dolilta FInance Ltd ABN 49 004 664 322 AFSL 234971.